Animal Details
FEMALE
0103729870
HOLGBRF000003729870
FR (100%)
25-FEB-1973
Jul 2026
(VALID UNTIL 22-SEP-26)
LEITRIMEAST KIT 2
FEMALE
0103729870
HOLGBRF000003729870
FR (100%)
25-FEB-1973
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-114 | 10% |
| Milk Sub Index | €-214 | 0% |
| Fertility Sub Index | €-2 | 19% |
| Carbon Sub Index | €45 | 11% |
| Calving Sub Index | €-11 | 11% |
| Beef Sub Index | €8 | 16% |
| Maintenance Sub Index | €53 | 19% |
| Management Sub Index | €2 | 3% |
| Health Sub Index | €6 | 9% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -605 | 0% | More |
| Fat (Kg) | -36 | 0% | More |
| Prot (Kg) | -30 | 0% | More |
| Fat (%) | -0.23 | 0% | More |
| Prot (%) | -0.16 | 0% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | -0.70 | 19% | Longer |
| Survival (%) | -1.01% | 20% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 6.61 | 4% | Harder |
| Dairy Cow Calv Diff (%) | 2.47 | 8% | Harder |
| Mat. Calv Diff (%) | 5.02 | 6% | Harder |
| Gest Len (Days) | 0.57 | 12% | Longer |
| Calf Mort (%) | -0.40 | 34% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -16.80 | 19% | Heavier |
| Carc Wgt (Kg) | -6.00 | 18% | Heavier |
| Carc Conf (Grade) | 0.25 | 17% | Better |
| Carc Fat (%) | -0.06 | 15% | Fatter |
| Age at Finish (d) | -0.18 | 5% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -9 | 3% | Longer |
| Milking Temperament | -.02 | 3% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -23.2 | 19% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | -.03 | 3% | Better |
| SCC | .11 | 14% | Worse |
| Mastitis (%) | -.03 | 10% | Better |
| TB (%) | 9.24 | 6% | Worse |
| Liver Fluke (%) | 32.51 | 0% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females