Animal Details
EX
FEMALE
0103001904
BRFGBRF000003001904
FR (100%)
14-MAY-1969
Mar 2026
(VALID UNTIL 26-MAY-26)
SOWDEN DEW SUSETTE
EX
FEMALE
0103001904
BRFGBRF000003001904
FR (100%)
14-MAY-1969
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-24 | 13% |
| Milk Sub Index | €-128 | 0% |
| Fertility Sub Index | €30 | 25% |
| Carbon Sub Index | €32 | 13% |
| Calving Sub Index | €-14 | 16% |
| Beef Sub Index | €8 | 21% |
| Health Sub Index | €1 | 16% |
| Management Sub Index | €1 | 4% |
| Maintenance Sub Index | €46 | 20% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -400 | 0% | more |
| Fat (Kg) | -21 | 0% | more |
| Prot (Kg) | -19 | 0% | more |
| Fat (%) | -0.09 | 0% | more |
| Prot (%) | -0.08 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -2.74 | 25% | Longer |
| Survival(%) | -0.66% | 26% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 8.28 | 6% | Harder |
| Dairy Cow Calv Diff (%) | 3.17 | 14% | Harder |
| Mat. Calv Diff.(%) | 4.53 | 9% | Harder |
| Gest Len(Days) | -0.08 | 19% | Harder |
| Calf Mort(%) | -0.32 | 30% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -13.10 | 25% | Heavier |
| Carc Wgt(Kg) | -5.10 | 22% | Harder |
| Carc Conf(Grade) | 0.01 | 21% | Better |
| Carc Fat(%) | 0.07 | 19% | Fatter |
| Age at Finish(d) | 2.20 | 7% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -3.74 | 4% | Longer |
| Milking Temperament | -.01 | 5% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -18.6 | 20% | 15 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | -.01 | 4% | Worse |
| Udder(SCC) | .02 | 25% | Better |
| Mastitis (%) | -.03 | 15% | Worse |
| TB (%) | 11.13 | 12% | Worse |
| Liver Fluke (%) | 32.52 | 0% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females