Animal Details
FEMALE
0102375444
HOLGBRF000002375444
FR (100%)
04-JUL-1965
Mar 2026
(VALID UNTIL 26-MAY-26)
SKEHANAGH MAVIS
FEMALE
0102375444
HOLGBRF000002375444
FR (100%)
04-JUL-1965
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-73 | 4% |
| Milk Sub Index | €-167 | 0% |
| Fertility Sub Index | €23 | 8% |
| Carbon Sub Index | €32 | 4% |
| Calving Sub Index | €-17 | 4% |
| Beef Sub Index | €37 | 6% |
| Health Sub Index | €0 | 3% |
| Management Sub Index | €-7 | 1% |
| Maintenance Sub Index | €27 | 6% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -507 | 0% | more |
| Fat (Kg) | -25 | 0% | more |
| Prot (Kg) | -25 | 0% | more |
| Fat (%) | -0.09 | 0% | more |
| Prot (%) | -0.13 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -1.71 | 8% | Longer |
| Survival(%) | -0.08% | 8% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 9.87 | 1% | Harder |
| Dairy Cow Calv Diff (%) | 3.73 | 2% | Harder |
| Mat. Calv Diff.(%) | 4.80 | 2% | Harder |
| Gest Len(Days) | -1.13 | 4% | Harder |
| Calf Mort(%) | -0.17 | 19% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -4.40 | 7% | Heavier |
| Carc Wgt(Kg) | 0.20 | 7% | Harder |
| Carc Conf(Grade) | 0.09 | 6% | Better |
| Carc Fat(%) | 0.30 | 6% | Fatter |
| Age at Finish(d) | 1.39 | 2% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 6.95 | 1% | Longer |
| Milking Temperament | -.08 | 1% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -7.7 | 6% | 26 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .01 | 1% | Worse |
| Udder(SCC) | .15 | 5% | Better |
| Mastitis (%) | .01 | 3% | Worse |
| TB (%) | 8.45 | 2% | Worse |
| Liver Fluke (%) | 32.72 | 0% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females