Animal Details
                                DUNUM HOLLY
                                                                     
                                                            
                        
                                FEMALE
                            
                        
                                0102356688
                            
                        
                                HOLGBRF000002356688
                            
                        
                                FR (100%)
                            
                        
                                24-APR-1965
                            
                        
                                Sep 2025
                                (VALID UNTIL 25-NOV-25)
                            
                        
			
                No valid genotype available for animal            
		
	
		
	- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
| Index | € | Rel % | 
|---|---|---|
| EBI | €-105 | 2% | 
| Milk Sub Index | €-212 | 0% | 
| Fertility Sub Index | €24 | 5% | 
| Carbon Sub Index | €38 | 2% | 
| Calving Sub Index | €-15 | 3% | 
| Beef Sub Index | €34 | 4% | 
| Health Sub Index | €9 | 2% | 
| Management Sub Index | €-9 | 0% | 
| Maintenance Sub Index | €27 | 3% | 
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per | 
|---|---|---|---|
| Milk (Kg) | -539 | 0% | more | 
| Fat (Kg) | -38 | 0% | more | 
| Prot (Kg) | -27 | 0% | more | 
| Fat (%) | -0.31 | 0% | more | 
| Prot (%) | -0.16 | 0% | more | 
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per | 
|---|---|---|---|
| Calv Int(Days) | -2.16 | 5% | Longer | 
| Survival(%) | -0.50% | 4% | Longer | 
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per | 
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 8.85 | 0% | Harder | 
| Dairy Cow Calv Diff (%) | 3.39 | 1% | Harder | 
| Mat. Calv Diff.(%) | 4.60 | 1% | Harder | 
| Gest Len(Days) | -0.40 | 4% | Harder | 
| Calf Mort(%) | -0.25 | 4% | Higher | 
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per | 
|---|---|---|---|
| Cull Cow(Kg) | -4.40 | 4% | Heavier | 
| Carc Wgt(Kg) | -0.40 | 4% | Harder | 
| Carc Conf(Grade) | 0.08 | 3% | Better | 
| Carc Fat(%) | 0.23 | 3% | Fatter | 
| Age at Finish(d) | 2.46 | 2% | Less | 
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per | 
|---|---|---|---|
| Milking Time (seconds) | 9.57 | 0% | Longer | 
| Milking Temperament | -.09 | 0% | Good | 
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile | 
|---|---|---|---|
| Cow Live Weight (kg) | -7.4 | 3% | 27 | 
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per | 
|---|---|---|---|
| Lameness(Locomotion)* | 0 | 1% | Worse | 
| Udder(SCC) | -.03 | 4% | Better | 
| Mastitis (%) | 0 | 3% | Worse | 
| TB (%) | 8.64 | 0% | Worse | 
| Liver Fluke (%) | 32.75 | 0% | Worse | 
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females