Animal Details
VG
FEMALE
0102347426
HOLGBRF000002347426
FR (100%)
02-APR-1965
Sep 2025
(VALID UNTIL 25-NOV-25)
INCH ADEMA ANNE
VG
FEMALE
0102347426
HOLGBRF000002347426
FR (100%)
02-APR-1965
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-95 | 2% |
Milk Sub Index | €-167 | 0% |
Fertility Sub Index | €6 | 4% |
Carbon Sub Index | €29 | 2% |
Calving Sub Index | €-27 | 1% |
Beef Sub Index | €35 | 2% |
Health Sub Index | €9 | 1% |
Management Sub Index | €-7 | 0% |
Maintenance Sub Index | €28 | 2% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -456 | 0% | more |
Fat (Kg) | -26 | 0% | more |
Prot (Kg) | -24 | 0% | more |
Fat (%) | -0.14 | 0% | more |
Prot (%) | -0.14 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -1.04 | 4% | Longer |
Survival(%) | -0.76% | 3% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 10.21 | 0% | Harder |
Dairy Cow Calv Diff (%) | 3.86 | 1% | Harder |
Mat. Calv Diff.(%) | 5.01 | 0% | Harder |
Gest Len(Days) | -0.50 | 1% | Harder |
Calf Mort(%) | -0.10 | 10% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -5.20 | 2% | Heavier |
Carc Wgt(Kg) | 0.20 | 2% | Harder |
Carc Conf(Grade) | 0.05 | 2% | Better |
Carc Fat(%) | 0.26 | 2% | Fatter |
Age at Finish(d) | 2.31 | 1% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 8.96 | 0% | Longer |
Milking Temperament | -.07 | 0% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -8.1 | 2% | 26 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 0% | Worse |
Udder(SCC) | -.01 | 2% | Better |
Mastitis (%) | 0 | 1% | Worse |
TB (%) | 8.25 | 1% | Better |
Liver Fluke (%) | 32.82 | 0% | Worse |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females