Animal Details
FEMALE
0101474236
BRFGBRF000001474236
FR (100%)
07-DEC-1958
Sep 2025
(VALID UNTIL 25-NOV-25)
ANNANDALE DIXIE LASS
FEMALE
0101474236
BRFGBRF000001474236
FR (100%)
07-DEC-1958
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €26 | 4% |
Milk Sub Index | €-100 | 0% |
Fertility Sub Index | €63 | 8% |
Carbon Sub Index | €26 | 4% |
Calving Sub Index | €-31 | 4% |
Beef Sub Index | €38 | 5% |
Health Sub Index | €7 | 4% |
Management Sub Index | €-6 | 4% |
Maintenance Sub Index | €29 | 5% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -298 | 0% | more |
Fat (Kg) | -16 | 0% | more |
Prot (Kg) | -14 | 0% | more |
Fat (%) | -0.08 | 0% | more |
Prot (%) | -0.07 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -4.20 | 8% | Longer |
Survival(%) | 0.47% | 8% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 9.28 | 3% | Harder |
Dairy Cow Calv Diff (%) | 3.61 | 4% | Harder |
Mat. Calv Diff.(%) | 5.01 | 3% | Harder |
Gest Len(Days) | 0.75 | 4% | Harder |
Calf Mort(%) | -0.34 | 12% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -3.30 | 5% | Heavier |
Carc Wgt(Kg) | -1.30 | 5% | Harder |
Carc Conf(Grade) | 0.22 | 5% | Better |
Carc Fat(%) | 0.21 | 5% | Fatter |
Age at Finish(d) | -0.11 | 4% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 2.8 | 4% | Longer |
Milking Temperament | -.08 | 3% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -8.6 | 5% | 25 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 3% | Worse |
Udder(SCC) | .06 | 5% | Better |
Mastitis (%) | 0 | 4% | Worse |
TB (%) | 7.89 | 4% | Better |
Liver Fluke (%) | 32.18 | 2% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females