Animal Details
VG
FEMALE
0101066438
BRFGBRF000001066438
FR (100%)
22-JUL-1955
Mar 2026
(VALID UNTIL 26-MAY-26)
TREDENE ALIDAS JOOSTINA
VG
FEMALE
0101066438
BRFGBRF000001066438
FR (100%)
22-JUL-1955
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-85 | 9% |
| Milk Sub Index | €-127 | 0% |
| Fertility Sub Index | €16 | 15% |
| Carbon Sub Index | €28 | 9% |
| Calving Sub Index | €-64 | 14% |
| Beef Sub Index | €28 | 16% |
| Health Sub Index | €7 | 12% |
| Management Sub Index | €3 | 7% |
| Maintenance Sub Index | €25 | 15% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -384 | 0% | more |
| Fat (Kg) | -20 | 0% | more |
| Prot (Kg) | -18 | 0% | more |
| Fat (%) | -0.08 | 0% | more |
| Prot (%) | -0.09 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -3.00 | 15% | Longer |
| Survival(%) | -2.15% | 15% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 12.24 | 9% | Harder |
| Dairy Cow Calv Diff (%) | 4.64 | 12% | Harder |
| Mat. Calv Diff.(%) | 4.93 | 9% | Harder |
| Gest Len(Days) | 1.89 | 16% | Harder |
| Calf Mort(%) | -0.24 | 21% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -6.60 | 17% | Heavier |
| Carc Wgt(Kg) | -5.50 | 17% | Harder |
| Carc Conf(Grade) | 0.29 | 16% | Better |
| Carc Fat(%) | 0.23 | 16% | Fatter |
| Age at Finish(d) | -4.14 | 11% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -8.25 | 7% | Longer |
| Milking Temperament | 0 | 6% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -6.3 | 15% | 29 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | 0 | 5% | Worse |
| Udder(SCC) | .18 | 16% | Better |
| Mastitis (%) | -.01 | 11% | Worse |
| TB (%) | 6.85 | 11% | Better |
| Liver Fluke (%) | 31.98 | 1% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females