Animal Details
EX
FEMALE
1885902
BRFGBRF000000885902
FR (100%)
11-OCT-1953
Sep 2025
(VALID UNTIL 25-NOV-25)
NAPTHILL BLACKBIRD 50
EX
FEMALE
1885902
BRFGBRF000000885902
FR (100%)
11-OCT-1953
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-24 | 11% |
Milk Sub Index | €-113 | 0% |
Fertility Sub Index | €32 | 20% |
Carbon Sub Index | €25 | 11% |
Calving Sub Index | €-29 | 14% |
Beef Sub Index | €20 | 18% |
Health Sub Index | €16 | 13% |
Management Sub Index | €-4 | 5% |
Maintenance Sub Index | €27 | 16% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -366 | 0% | more |
Fat (Kg) | -15 | 0% | more |
Prot (Kg) | -17 | 0% | more |
Fat (%) | -0.02 | 0% | more |
Prot (%) | -0.09 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -2.86 | 20% | Longer |
Survival(%) | -0.60% | 22% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 8.84 | 7% | Harder |
Dairy Cow Calv Diff (%) | 3.40 | 12% | Harder |
Mat. Calv Diff.(%) | 5.03 | 9% | Harder |
Gest Len(Days) | 0.86 | 16% | Harder |
Calf Mort(%) | -0.37 | 26% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -7.70 | 19% | Heavier |
Carc Wgt(Kg) | -3.80 | 19% | Harder |
Carc Conf(Grade) | 0.09 | 18% | Better |
Carc Fat(%) | 0.02 | 17% | Fatter |
Age at Finish(d) | 1.56 | 10% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -2.25 | 5% | Longer |
Milking Temperament | -.07 | 6% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -7.9 | 16% | 26 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 4% | Worse |
Udder(SCC) | 0 | 18% | Better |
Mastitis (%) | -.01 | 12% | Worse |
TB (%) | 6.48 | 11% | Better |
Liver Fluke (%) | 32.3 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females