Animal Details
MALE
0100360767
BRFGBRM000000360767
FR (100%)
13-JUN-1971
Sep 2025
(VALID UNTIL 25-NOV-25)
LAVENHAM ADDITION
MALE
0100360767
BRFGBRM000000360767
FR (100%)
13-JUN-1971
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-80 | 23% |
Milk Sub Index | €-136 | 0% |
Fertility Sub Index | €-26 | 37% |
Carbon Sub Index | €24 | 23% |
Calving Sub Index | €-4 | 34% |
Beef Sub Index | €32 | 38% |
Health Sub Index | €15 | 32% |
Management Sub Index | €1 | 25% |
Maintenance Sub Index | €14 | 38% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -486 | 0% | more |
Fat (Kg) | -23 | 0% | more |
Prot (Kg) | -20 | 0% | more |
Fat (%) | -0.08 | 0% | more |
Prot (%) | -0.07 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -0.24 | 37% | Longer |
Survival(%) | -2.51% | 37% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | High* | ||
Dairy Heifer Calv Diff (%) | 6.87 | 25% | Harder |
Dairy Cow Calv Diff (%) | 2.66 | 33% | Harder |
Mat. Calv Diff.(%) | 5.34 | 30% | Harder |
Gest Len(Days) | -0.84 | 37% | Harder |
Calf Mort(%) | -0.30 | 40% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -3.20 | 40% | Heavier |
Carc Wgt(Kg) | -2.00 | 40% | Harder |
Carc Conf(Grade) | 0.02 | 39% | Better |
Carc Fat(%) | 0.02 | 38% | Fatter |
Age at Finish(d) | -0.12 | 28% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -4.23 | 25% | Longer |
Milking Temperament | -.01 | 24% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -.2 | 38% | 41 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.03 | 20% | Worse |
Udder(SCC) | .08 | 37% | Better |
Mastitis (%) | -.04 | 29% | Worse |
TB (%) | 7.27 | 31% | Better |
Liver Fluke (%) | 32.32 | 2% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females