Animal Details
MALE
0100328199
BRFGBRM000000328199
FR (100%)
03-SEP-1967
Mar 2026
(VALID UNTIL 26-MAY-26)
TOMRYE LYMPUS 3
MALE
0100328199
BRFGBRM000000328199
FR (100%)
03-SEP-1967
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-54 | 9% |
| Milk Sub Index | €-127 | 0% |
| Fertility Sub Index | €-17 | 20% |
| Carbon Sub Index | €27 | 9% |
| Calving Sub Index | €-9 | 10% |
| Beef Sub Index | €28 | 11% |
| Health Sub Index | €10 | 9% |
| Management Sub Index | €1 | 5% |
| Maintenance Sub Index | €32 | 11% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -510 | 0% | more |
| Fat (Kg) | -22 | 0% | more |
| Prot (Kg) | -20 | 0% | more |
| Fat (%) | -0.04 | 0% | more |
| Prot (%) | -0.04 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -0.26 | 20% | Longer |
| Survival(%) | -1.80% | 19% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 7.05 | 5% | Harder |
| Dairy Cow Calv Diff (%) | 2.80 | 8% | Harder |
| Mat. Calv Diff.(%) | 4.48 | 7% | Harder |
| Gest Len(Days) | 0.15 | 10% | Harder |
| Calf Mort(%) | -0.24 | 32% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -6.60 | 12% | Heavier |
| Carc Wgt(Kg) | -2.40 | 12% | Harder |
| Carc Conf(Grade) | 0.01 | 12% | Better |
| Carc Fat(%) | 0.17 | 11% | Fatter |
| Age at Finish(d) | -1.35 | 7% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -3.37 | 5% | Longer |
| Milking Temperament | 0 | 5% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -10.7 | 11% | 22 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | -.01 | 4% | Worse |
| Udder(SCC) | .06 | 12% | Better |
| Mastitis (%) | -.03 | 8% | Worse |
| TB (%) | 8.02 | 9% | Better |
| Liver Fluke (%) | 32.66 | 0% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females