Animal Details
MALE
0100287549
BRFGBRM000000287549
FR (100%)
21-AUG-1963
Jul 2026
(VALID UNTIL 22-SEP-26)
HUNDAY CYPHER
MALE
0100287549
BRFGBRM000000287549
FR (100%)
21-AUG-1963
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-32 | 16% |
| Milk Sub Index | €-83 | 0% |
| Fertility Sub Index | €-25 | 29% |
| Carbon Sub Index | €13 | 17% |
| Calving Sub Index | €-22 | 20% |
| Beef Sub Index | €44 | 30% |
| Maintenance Sub Index | €15 | 25% |
| Management Sub Index | €5 | 7% |
| Health Sub Index | €20 | 19% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -277 | 0% | More |
| Fat (Kg) | -19 | 0% | More |
| Prot (Kg) | -11 | 0% | More |
| Fat (%) | -0.13 | 0% | More |
| Prot (%) | -0.02 | 0% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | -0.40 | 29% | Longer |
| Survival (%) | -2.62% | 29% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 9.16 | 10% | Harder |
| Dairy Cow Calv Diff (%) | 3.49 | 17% | Harder |
| Mat. Calv Diff (%) | 5.47 | 11% | Harder |
| Gest Len (Days) | -0.54 | 23% | Longer |
| Calf Mort (%) | -0.25 | 52% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -1.80 | 32% | Heavier |
| Carc Wgt (Kg) | 1.50 | 34% | Heavier |
| Carc Conf (Grade) | 0.09 | 31% | Better |
| Carc Fat (%) | -0.34 | 29% | Fatter |
| Age at Finish (d) | 0.08 | 13% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -12.05 | 7% | Longer |
| Milking Temperament | .01 | 6% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -.7 | 25% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | -.03 | 5% | Better |
| SCC | -.02 | 24% | Worse |
| Mastitis (%) | -.07 | 17% | Better |
| TB (%) | 7.75 | 18% | Better |
| Liver Fluke (%) | 32.59 | 1% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females