Animal Details
MALE
0100266277
BRFGBRM000000266277
FR (100%)
03-NOV-1960
Sep 2025
(VALID UNTIL 25-NOV-25)
RIDGWARDINE DEWFAST
MALE
0100266277
BRFGBRM000000266277
FR (100%)
03-NOV-1960
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €13 | 12% |
Milk Sub Index | €-88 | 0% |
Fertility Sub Index | €11 | 21% |
Carbon Sub Index | €16 | 12% |
Calving Sub Index | €-3 | 17% |
Beef Sub Index | €38 | 21% |
Health Sub Index | €12 | 15% |
Management Sub Index | €1 | 11% |
Maintenance Sub Index | €28 | 19% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -174 | 0% | more |
Fat (Kg) | -12 | 0% | more |
Prot (Kg) | -12 | 0% | more |
Fat (%) | -0.10 | 0% | more |
Prot (%) | -0.10 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -1.41 | 21% | Longer |
Survival(%) | -0.75% | 22% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | High* | ||
Dairy Heifer Calv Diff (%) | 7.56 | 10% | Harder |
Dairy Cow Calv Diff (%) | 2.81 | 16% | Harder |
Mat. Calv Diff.(%) | 4.81 | 12% | Harder |
Gest Len(Days) | -0.88 | 19% | Harder |
Calf Mort(%) | -0.18 | 27% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -5.30 | 22% | Heavier |
Carc Wgt(Kg) | 0.90 | 23% | Harder |
Carc Conf(Grade) | 0.05 | 22% | Better |
Carc Fat(%) | 0.15 | 21% | Fatter |
Age at Finish(d) | 1.47 | 13% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -7.11 | 11% | Longer |
Milking Temperament | -.02 | 10% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -8.1 | 19% | 26 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.03 | 8% | Worse |
Udder(SCC) | .14 | 18% | Better |
Mastitis (%) | -.04 | 14% | Worse |
TB (%) | 7.31 | 15% | Better |
Liver Fluke (%) | 32.42 | 1% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females