Animal Details
                                SOMERS CARL
                                                            
                        
                                MALE
                            
                        
                                0100242103
                            
                        
                                BRFGBRM000000242103
                            
                        
                                FR (100%)
                            
                        
                                02-OCT-1958
                            
                        
                                Sep 2025
                                (VALID UNTIL 25-NOV-25)
                            
                        
			
                No valid genotype available for animal            
		
	
		
	- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
| Index | € | Rel % | 
|---|---|---|
| EBI | €38 | 15% | 
| Milk Sub Index | €-69 | 0% | 
| Fertility Sub Index | €56 | 30% | 
| Carbon Sub Index | €21 | 15% | 
| Calving Sub Index | €-37 | 18% | 
| Beef Sub Index | €30 | 25% | 
| Health Sub Index | €1 | 10% | 
| Management Sub Index | €-7 | 4% | 
| Maintenance Sub Index | €43 | 22% | 
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per | 
|---|---|---|---|
| Milk (Kg) | -146 | 0% | more | 
| Fat (Kg) | -14 | 0% | more | 
| Prot (Kg) | -8 | 0% | more | 
| Fat (%) | -0.14 | 0% | more | 
| Prot (%) | -0.05 | 0% | more | 
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per | 
|---|---|---|---|
| Calv Int(Days) | -3.96 | 30% | Longer | 
| Survival(%) | 0.16% | 29% | Longer | 
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per | 
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 10.20 | 9% | Harder | 
| Dairy Cow Calv Diff (%) | 3.76 | 17% | Harder | 
| Mat. Calv Diff.(%) | 4.64 | 5% | Harder | 
| Gest Len(Days) | 1.04 | 19% | Harder | 
| Calf Mort(%) | -0.03 | 71% | Higher | 
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per | 
|---|---|---|---|
| Cull Cow(Kg) | -8.50 | 26% | Heavier | 
| Carc Wgt(Kg) | -1.00 | 29% | Harder | 
| Carc Conf(Grade) | 0.07 | 27% | Better | 
| Carc Fat(%) | 0.50 | 25% | Fatter | 
| Age at Finish(d) | 0.49 | 6% | Less | 
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per | 
|---|---|---|---|
| Milking Time (seconds) | 11.93 | 4% | Longer | 
| Milking Temperament | -.05 | 3% | Good | 
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile | 
|---|---|---|---|
| Cow Live Weight (kg) | -17.2 | 22% | 17 | 
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per | 
|---|---|---|---|
| Lameness(Locomotion)* | -.01 | 2% | Worse | 
| Udder(SCC) | .2 | 16% | Better | 
| Mastitis (%) | 0 | 11% | Worse | 
| TB (%) | 8.29 | 7% | Better | 
| Liver Fluke (%) | 32.78 | 0% | Worse | 
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females