Animal Details
FEMALE
JERDNKF004331000776
JERDNKF004331000776
JE (100%)
06-DEC-1994
Sep 2025
(VALID UNTIL 25-NOV-25)
JERDNKF004331000776
FEMALE
JERDNKF004331000776
JERDNKF004331000776
JE (100%)
06-DEC-1994
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €48 | 10% |
Milk Sub Index | €-39 | 0% |
Fertility Sub Index | €8 | 16% |
Carbon Sub Index | €44 | 10% |
Calving Sub Index | €-4 | 16% |
Beef Sub Index | €-103 | 17% |
Health Sub Index | €17 | 16% |
Management Sub Index | €-1 | 14% |
Maintenance Sub Index | €126 | 17% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -542 | 0% | more |
Fat (Kg) | -4 | 0% | more |
Prot (Kg) | -13 | 0% | more |
Fat (%) | 0.32 | 0% | more |
Prot (%) | 0.10 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -0.28 | 16% | Longer |
Survival(%) | 0.36% | 15% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 5.04 | 15% | Harder |
Dairy Cow Calv Diff (%) | 2.20 | 15% | Harder |
Mat. Calv Diff.(%) | 5.03 | 14% | Harder |
Gest Len(Days) | -0.91 | 18% | Harder |
Calf Mort(%) | 3.66 | 18% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -41.90 | 19% | Heavier |
Carc Wgt(Kg) | -21.80 | 18% | Harder |
Carc Conf(Grade) | -0.81 | 17% | Better |
Carc Fat(%) | -0.11 | 17% | Fatter |
Age at Finish(d) | 9.10 | 13% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -1.74 | 15% | Longer |
Milking Temperament | -.02 | 13% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -66.3 | 17% | 3 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.02 | 12% | Worse |
Udder(SCC) | -.03 | 18% | Better |
Mastitis (%) | -.03 | 16% | Worse |
TB (%) | 7.63 | 15% | Better |
Liver Fluke (%) | 31.97 | 1% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females