Animal Details
FEMALE
JERDNKF002104201515
JERDNKF002104201515
JE (100%)
04-NOV-1999
Jul 2026
(VALID UNTIL 22-SEP-26)
DNK2104201515
FEMALE
JERDNKF002104201515
JERDNKF002104201515
JE (100%)
04-NOV-1999
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €38 | 5% |
| Milk Sub Index | €-58 | 0% |
| Fertility Sub Index | €2 | 8% |
| Carbon Sub Index | €55 | 5% |
| Calving Sub Index | €1 | 9% |
| Beef Sub Index | €-105 | 9% |
| Maintenance Sub Index | €127 | 9% |
| Management Sub Index | €3 | 6% |
| Health Sub Index | €14 | 8% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -850 | 0% | More |
| Fat (Kg) | -11 | 0% | More |
| Prot (Kg) | -19 | 0% | More |
| Fat (%) | 0.43 | 0% | More |
| Prot (%) | 0.20 | 0% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 0.94 | 8% | Longer |
| Survival (%) | 1.25% | 8% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 5.66 | 6% | Harder |
| Dairy Cow Calv Diff (%) | 2.39 | 7% | Harder |
| Mat. Calv Diff (%) | 4.61 | 6% | Harder |
| Gest Len (Days) | -0.98 | 12% | Longer |
| Calf Mort (%) | 2.02 | 10% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -41.60 | 11% | Heavier |
| Carc Wgt (Kg) | -23.60 | 10% | Heavier |
| Carc Conf (Grade) | -0.64 | 9% | Better |
| Carc Fat (%) | -0.11 | 9% | Fatter |
| Age at Finish (d) | 7.85 | 4% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -9.68 | 7% | Longer |
| Milking Temperament | -.01 | 5% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -66.9 | 9% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | -.02 | 4% | Better |
| SCC | -.06 | 10% | Worse |
| Mastitis (%) | -.02 | 9% | Better |
| TB (%) | 8.52 | 6% | Worse |
| Liver Fluke (%) | 31.78 | 0% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females