Animal Details
FEMALE
JERUSAF000112011486
JERUSAF000112011486
JE (100%)
21-DEC-2000
Sep 2025
(VALID UNTIL 25-NOV-25)
BUTTERCREST ROCKET SNAP
FEMALE
JERUSAF000112011486
JERUSAF000112011486
JE (100%)
21-DEC-2000
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-9 | 7% |
Milk Sub Index | €-43 | 0% |
Fertility Sub Index | €-45 | 10% |
Carbon Sub Index | €53 | 7% |
Calving Sub Index | €14 | 14% |
Beef Sub Index | €-162 | 14% |
Health Sub Index | €13 | 12% |
Management Sub Index | €-5 | 4% |
Maintenance Sub Index | €165 | 14% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -467 | 0% | more |
Fat (Kg) | -8 | 0% | more |
Prot (Kg) | -11 | 0% | more |
Fat (%) | 0.18 | 0% | more |
Prot (%) | 0.09 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 3.02 | 10% | Longer |
Survival(%) | -0.32% | 9% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 3.67 | 9% | Harder |
Dairy Cow Calv Diff (%) | 2.07 | 9% | Harder |
Mat. Calv Diff.(%) | 5.52 | 7% | Harder |
Gest Len(Days) | -1.85 | 20% | Harder |
Calf Mort(%) | 0.12 | 12% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -53.40 | 16% | Heavier |
Carc Wgt(Kg) | -33.80 | 15% | Harder |
Carc Conf(Grade) | -1.21 | 14% | Better |
Carc Fat(%) | -0.17 | 12% | Fatter |
Age at Finish(d) | 7.44 | 6% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 6.35 | 4% | Longer |
Milking Temperament | -.04 | 4% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -89.1 | 14% | 1 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.03 | 4% | Worse |
Udder(SCC) | .13 | 17% | Better |
Mastitis (%) | -.01 | 11% | Worse |
TB (%) | 6.39 | 10% | Better |
Liver Fluke (%) | 32.24 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females