Animal Details
FEMALE
JERNZLF000JR975903F
JERNZLF000JR975903F
JE (100%)
31-JUL-1981
Jul 2026
(VALID UNTIL 22-SEP-26)
MCFALLS JANICE SJ3
FEMALE
JERNZLF000JR975903F
JERNZLF000JR975903F
JE (100%)
31-JUL-1981
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €55 | 1% |
| Milk Sub Index | €-15 | 0% |
| Fertility Sub Index | €-9 | 1% |
| Carbon Sub Index | €22 | 1% |
| Calving Sub Index | €6 | 1% |
| Beef Sub Index | €-29 | 1% |
| Maintenance Sub Index | €70 | 1% |
| Management Sub Index | €2 | 1% |
| Health Sub Index | €9 | 1% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -364 | 0% | More |
| Fat (Kg) | -1 | 0% | More |
| Prot (Kg) | -8 | 0% | More |
| Fat (%) | 0.25 | 0% | More |
| Prot (%) | 0.10 | 0% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 1.01 | 1% | Longer |
| Survival (%) | 0.39% | 1% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 6.53 | 0% | Harder |
| Dairy Cow Calv Diff (%) | 2.80 | 0% | Harder |
| Mat. Calv Diff (%) | 4.61 | 0% | Harder |
| Gest Len (Days) | -1.66 | 1% | Longer |
| Calf Mort (%) | 0.40 | 1% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -20.80 | 1% | Heavier |
| Carc Wgt (Kg) | -10.20 | 1% | Heavier |
| Carc Conf (Grade) | -0.29 | 1% | Better |
| Carc Fat (%) | -0.01 | 1% | Fatter |
| Age at Finish (d) | 6.81 | 1% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -10.44 | 1% | Longer |
| Milking Temperament | -.03 | 1% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -33.1 | 1% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | -.02 | 1% | Better |
| SCC | .11 | 1% | Worse |
| Mastitis (%) | -.01 | 1% | Better |
| TB (%) | 7.37 | 1% | Better |
| Liver Fluke (%) | 31.86 | 0% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females