Animal Details
FEMALE
HOLNLDF000449230705
HOLNLDF000449230705
HO (100%)
27-AUG-2006
Sep 2025
(VALID UNTIL 25-NOV-25)
SIENTJE 236
FEMALE
HOLNLDF000449230705
HOLNLDF000449230705
HO (100%)
27-AUG-2006
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €44 | 18% |
Milk Sub Index | €0 | 0% |
Fertility Sub Index | €-8 | 28% |
Carbon Sub Index | €-4 | 17% |
Calving Sub Index | €17 | 33% |
Beef Sub Index | €20 | 29% |
Health Sub Index | €16 | 27% |
Management Sub Index | €-4 | 28% |
Maintenance Sub Index | €6 | 28% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 120 | 0% | more |
Fat (Kg) | -1 | 0% | more |
Prot (Kg) | 2 | 0% | more |
Fat (%) | -0.09 | 0% | more |
Prot (%) | -0.03 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 0.24 | 28% | Longer |
Survival(%) | -0.37% | 28% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 5.56 | 28% | Harder |
Dairy Cow Calv Diff (%) | 2.35 | 47% | Harder |
Mat. Calv Diff.(%) | 5.35 | 27% | Harder |
Gest Len(Days) | -2.71 | 30% | Harder |
Calf Mort(%) | -0.02 | 29% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | 0.10 | 29% | Heavier |
Carc Wgt(Kg) | -0.60 | 29% | Harder |
Carc Conf(Grade) | -0.65 | 29% | Better |
Carc Fat(%) | -0.25 | 29% | Fatter |
Age at Finish(d) | 5.15 | 28% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 6.74 | 28% | Longer |
Milking Temperament | -.02 | 28% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 4.6 | 28% | 52 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 27% | Worse |
Udder(SCC) | -.02 | 25% | Better |
Mastitis (%) | .01 | 28% | Worse |
TB (%) | 6.1 | 28% | Better |
Liver Fluke (%) | 31.14 | 24% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females