Animal Details
VG 88
FEMALE
USA10696442
HOLUSAF000010696442
HO (100%)
07-MAY-1981
Sep 2025
(VALID UNTIL 25-NOV-25)
DERRWYN MAGIC MISSY
VG 88
FEMALE
USA10696442
HOLUSAF000010696442
HO (100%)
07-MAY-1981
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-74 | 5% |
Milk Sub Index | €-32 | 0% |
Fertility Sub Index | €-45 | 9% |
Carbon Sub Index | €3 | 5% |
Calving Sub Index | €-38 | 9% |
Beef Sub Index | €17 | 9% |
Health Sub Index | €6 | 5% |
Management Sub Index | €-1 | 6% |
Maintenance Sub Index | €16 | 9% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -191 | 0% | more |
Fat (Kg) | -9 | 0% | more |
Prot (Kg) | -5 | 0% | more |
Fat (%) | -0.02 | 0% | more |
Prot (%) | 0.03 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 2.28 | 9% | Longer |
Survival(%) | -1.16% | 9% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 10.10 | 6% | Harder |
Dairy Cow Calv Diff (%) | 4.15 | 12% | Harder |
Mat. Calv Diff.(%) | 5.19 | 7% | Harder |
Gest Len(Days) | 0.39 | 8% | Harder |
Calf Mort(%) | -0.36 | 15% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -2.60 | 9% | Heavier |
Carc Wgt(Kg) | -2.50 | 9% | Harder |
Carc Conf(Grade) | -0.36 | 9% | Better |
Carc Fat(%) | -0.24 | 9% | Fatter |
Age at Finish(d) | 4.74 | 7% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | .51 | 6% | Longer |
Milking Temperament | -.01 | 6% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -.9 | 9% | 39 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.01 | 6% | Worse |
Udder(SCC) | .04 | 0% | Better |
Mastitis (%) | 0 | 7% | Worse |
TB (%) | 8.62 | 8% | Worse |
Liver Fluke (%) | 32.36 | 2% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females