Animal Details
MALE
6100015780
HOLDNKM000000015780
HO (100%)
25-JAN-1982
Sep 2025
(VALID UNTIL 25-NOV-25)
REE
RGK EBBE
MALE
6100015780
HOLDNKM000000015780
HO (100%)
25-JAN-1982
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-118 | 79% |
Milk Sub Index | €-77 | 91% |
Fertility Sub Index | €-74 | 82% |
Carbon Sub Index | €3 | 80% |
Calving Sub Index | €-29 | 63% |
Beef Sub Index | €27 | 76% |
Health Sub Index | €8 | 63% |
Management Sub Index | €2 | 36% |
Maintenance Sub Index | €23 | 66% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -247 | 91% | more |
Fat (Kg) | -7 | 91% | more |
Prot (Kg) | -13 | 91% | more |
Fat (%) | 0.05 | 91% | more |
Prot (%) | -0.08 | 91% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 4.62 | 81% | Longer |
Survival(%) | -0.91% | 86% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | High* | ||
Dairy Heifer Calv Diff (%) | 10.09 | 38% | Harder |
Dairy Cow Calv Diff (%) | 3.96 | 60% | Harder |
Mat. Calv Diff.(%) | 5.03 | 53% | Harder |
Gest Len(Days) | -0.34 | 70% | Harder |
Calf Mort(%) | -0.27 | 82% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -6.20 | 84% | Heavier |
Carc Wgt(Kg) | 1.80 | 80% | Harder |
Carc Conf(Grade) | -0.44 | 77% | Better |
Carc Fat(%) | 0.08 | 74% | Fatter |
Age at Finish(d) | 4.61 | 43% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -5.41 | 37% | Longer |
Milking Temperament | 0 | 35% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -5.1 | 66% | 31 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 32% | Worse |
Udder(SCC) | .14 | 85% | Better |
Mastitis (%) | .02 | 60% | Better |
TB (%) | 6.11 | 53% | Better |
Liver Fluke (%) | 32.18 | 11% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females