Animal Details
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
| Index | € | Rel % |
|---|---|---|
| EBI | €0 | 4% |
| Milk Sub Index | €-97 | 0% |
| Fertility Sub Index | €76 | 6% |
| Carbon Sub Index | €16 | 4% |
| Calving Sub Index | €-76 | 6% |
| Beef Sub Index | €52 | 9% |
| Health Sub Index | €4 | 5% |
| Management Sub Index | €-2 | 2% |
| Maintenance Sub Index | €26 | 8% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -85 | 0% | more |
| Fat (Kg) | -14 | 0% | more |
| Prot (Kg) | -11 | 0% | more |
| Fat (%) | -0.17 | 0% | more |
| Prot (%) | -0.14 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -3.22 | 6% | Longer |
| Survival(%) | 2.76% | 4% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 10.21 | 1% | Harder |
| Dairy Cow Calv Diff (%) | 4.13 | 4% | Harder |
| Mat. Calv Diff.(%) | 4.24 | 3% | Harder |
| Gest Len(Days) | 5.33 | 10% | Harder |
| Calf Mort(%) | 0.01 | 5% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -1.60 | 11% | Heavier |
| Carc Wgt(Kg) | 1.00 | 10% | Harder |
| Carc Conf(Grade) | 0.41 | 8% | Better |
| Carc Fat(%) | 0.28 | 7% | Fatter |
| Age at Finish(d) | -0.94 | 3% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -1.3 | 2% | Longer |
| Milking Temperament | -.04 | 3% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -7.1 | 8% | 27 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .02 | 2% | Better |
| Udder(SCC) | .11 | 10% | Better |
| Mastitis (%) | .02 | 7% | Better |
| TB (%) | 7.07 | 1% | Better |
| Liver Fluke (%) | 32.03 | 0% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females