Animal Details
MALE
0100473609
HOLGBRM000000473609
FR (100%)
03-OCT-1982
Sep 2025
(VALID UNTIL 25-NOV-25)
BLACKISLE STARLIGHT 2
MALE
0100473609
HOLGBRM000000473609
FR (100%)
03-OCT-1982
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €0 | 12% |
Milk Sub Index | €-93 | 0% |
Fertility Sub Index | €12 | 20% |
Carbon Sub Index | €20 | 12% |
Calving Sub Index | €-3 | 19% |
Beef Sub Index | €27 | 21% |
Health Sub Index | €11 | 17% |
Management Sub Index | €-4 | 13% |
Maintenance Sub Index | €29 | 19% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -248 | 0% | more |
Fat (Kg) | -14 | 0% | more |
Prot (Kg) | -13 | 0% | more |
Fat (%) | -0.07 | 0% | more |
Prot (%) | -0.08 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -1.66 | 20% | Longer |
Survival(%) | -0.93% | 21% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | High* | ||
Dairy Heifer Calv Diff (%) | 7.92 | 14% | Harder |
Dairy Cow Calv Diff (%) | 3.01 | 17% | Harder |
Mat. Calv Diff.(%) | 5.21 | 15% | Harder |
Gest Len(Days) | -1.48 | 21% | Harder |
Calf Mort(%) | -0.42 | 24% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -5.40 | 21% | Heavier |
Carc Wgt(Kg) | -2.10 | 22% | Harder |
Carc Conf(Grade) | 0.01 | 21% | Better |
Carc Fat(%) | 0.19 | 21% | Fatter |
Age at Finish(d) | 1.58 | 16% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -6.11 | 13% | Longer |
Milking Temperament | -.09 | 12% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -9.1 | 19% | 25 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.01 | 10% | Worse |
Udder(SCC) | .09 | 21% | Better |
Mastitis (%) | -.03 | 16% | Worse |
TB (%) | 7.62 | 16% | Better |
Liver Fluke (%) | 32.49 | 2% | Worse |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females