Animal Details
MALE
DE0941688886
SIMDEUM000941688886
SI (100%)
20-JUL-2007
Jul 2026
(VALID UNTIL 22-SEP-26)
HUTERA
MALE
DE0941688886
SIMDEUM000941688886
SI (100%)
20-JUL-2007
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €83 | 66% |
| Milk Sub Index | €25 | 71% |
| Fertility Sub Index | €49 | 58% |
| Carbon Sub Index | €-29 | 68% |
| Calving Sub Index | €-20 | 70% |
| Beef Sub Index | €130 | 75% |
| Maintenance Sub Index | €-70 | 70% |
| Management Sub Index | €-8 | 24% |
| Health Sub Index | €7 | 54% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 202 | 71% | More |
| Fat (Kg) | 7 | 71% | More |
| Prot (Kg) | 5 | 71% | More |
| Fat (%) | -0.03 | 71% | More |
| Prot (%) | -0.04 | 71% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | -2.40 | 58% | Longer |
| Survival (%) | 1.40% | 59% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 8.83 | 61% | Harder |
| Dairy Cow Calv Diff (%) | 3.57 | 72% | Harder |
| Mat. Calv Diff (%) | 2.99 | 54% | Harder |
| Gest Len (Days) | 1.06 | 77% | Longer |
| Calf Mort (%) | -0.88 | 73% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | 24.90 | 70% | Heavier |
| Carc Wgt (Kg) | 18.20 | 78% | Heavier |
| Carc Conf (Grade) | 0.48 | 77% | Better |
| Carc Fat (%) | -0.49 | 77% | Fatter |
| Age at Finish (d) | 2.18 | 69% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 9.31 | 39% | Longer |
| Milking Temperament | -.08 | 8% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 49.8 | 70% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | .01 | 4% | Better |
| SCC | -.17 | 74% | Better |
| Mastitis (%) | -.01 | 34% | Better |
| TB (%) | 10.81 | 57% | Worse |
| Liver Fluke (%) | 33.35 | 8% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females