Animal Details
MALE
SIMDEUM000938713619
SIMDEUM000938713619
SI (100%)
02-FEB-2005
Jul 2026
(VALID UNTIL 22-SEP-26)
WONDERFULL
MALE
SIMDEUM000938713619
SIMDEUM000938713619
SI (100%)
02-FEB-2005
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €19 | 36% |
| Milk Sub Index | €11 | 60% |
| Fertility Sub Index | €5 | 19% |
| Carbon Sub Index | €-23 | 38% |
| Calving Sub Index | €-86 | 26% |
| Beef Sub Index | €139 | 29% |
| Maintenance Sub Index | €-51 | 26% |
| Management Sub Index | €1 | 4% |
| Health Sub Index | €23 | 15% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 120 | 60% | More |
| Fat (Kg) | 0 | 60% | More |
| Prot (Kg) | 4 | 60% | More |
| Fat (%) | -0.09 | 60% | More |
| Prot (%) | -0.01 | 60% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | -0.06 | 19% | Longer |
| Survival (%) | 0.37% | 19% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 14.65 | 15% | Harder |
| Dairy Cow Calv Diff (%) | 5.53 | 27% | Harder |
| Mat. Calv Diff (%) | 2.86 | 14% | Harder |
| Gest Len (Days) | 3.14 | 31% | Longer |
| Calf Mort (%) | -0.53 | 28% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | 23.90 | 26% | Heavier |
| Carc Wgt (Kg) | 16.80 | 32% | Heavier |
| Carc Conf (Grade) | 0.52 | 32% | Better |
| Carc Fat (%) | -0.32 | 31% | Fatter |
| Age at Finish (d) | -8.36 | 24% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -10.44 | 6% | Longer |
| Milking Temperament | -.04 | 1% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 38.5 | 26% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | 0 | 1% | Better |
| SCC | -.18 | 27% | Better |
| Mastitis (%) | -.04 | 4% | Better |
| TB (%) | 7.44 | 12% | Better |
| Liver Fluke (%) | 33.73 | 1% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females