Animal Details
FEMALE
WNA490793
HOLGBRF000001656737
HO (75%), UN (25%)
03-FEB-1993
Mar 2026
(VALID UNTIL 26-MAY-26)
CURRA SAULUS CARA
FEMALE
WNA490793
HOLGBRF000001656737
HO (75%), UN (25%)
03-FEB-1993
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €80 | 49% |
| Milk Sub Index | €-92 | 69% |
| Fertility Sub Index | €105 | 38% |
| Carbon Sub Index | €33 | 49% |
| Calving Sub Index | €-19 | 36% |
| Beef Sub Index | €22 | 40% |
| Health Sub Index | €9 | 35% |
| Management Sub Index | €3 | 24% |
| Maintenance Sub Index | €19 | 36% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -435 | 69% | more |
| Fat (Kg) | -14 | 69% | more |
| Prot (Kg) | -16 | 69% | more |
| Fat (%) | 0.04 | 69% | more |
| Prot (%) | -0.02 | 69% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -6.64 | 38% | Longer |
| Survival(%) | 1.25% | 36% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 8.21 | 23% | Harder |
| Dairy Cow Calv Diff (%) | 3.27 | 33% | Harder |
| Mat. Calv Diff.(%) | 5.69 | 30% | Harder |
| Gest Len(Days) | -0.34 | 40% | Harder |
| Calf Mort(%) | -0.48 | 38% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -6.50 | 45% | Heavier |
| Carc Wgt(Kg) | -3.40 | 42% | Harder |
| Carc Conf(Grade) | -0.08 | 40% | Better |
| Carc Fat(%) | 0.24 | 38% | Fatter |
| Age at Finish(d) | 0.12 | 25% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -6.05 | 22% | Longer |
| Milking Temperament | .01 | 26% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -3.2 | 36% | 34 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | 0 | 23% | Worse |
| Udder(SCC) | -.06 | 49% | Better |
| Mastitis (%) | .01 | 39% | Worse |
| TB (%) | 8.62 | 24% | Worse |
| Liver Fluke (%) | 32.57 | 4% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females