Animal Details
FEMALE
0104614126
HOLGBRF000004614126
FR (100%)
19-FEB-1977
Sep 2025
(VALID UNTIL 25-NOV-25)
CARRACOUSH IRIS
FEMALE
0104614126
HOLGBRF000004614126
FR (100%)
19-FEB-1977
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-50 | 11% |
Milk Sub Index | €-121 | 0% |
Fertility Sub Index | €-9 | 21% |
Carbon Sub Index | €21 | 11% |
Calving Sub Index | €-8 | 12% |
Beef Sub Index | €16 | 17% |
Health Sub Index | €8 | 11% |
Management Sub Index | €2 | 4% |
Maintenance Sub Index | €40 | 15% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -156 | 0% | more |
Fat (Kg) | -21 | 0% | more |
Prot (Kg) | -13 | 0% | more |
Fat (%) | -0.26 | 0% | more |
Prot (%) | -0.14 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -0.19 | 21% | Longer |
Survival(%) | -0.98% | 21% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 6.87 | 6% | Harder |
Dairy Cow Calv Diff (%) | 2.63 | 9% | Harder |
Mat. Calv Diff.(%) | 4.96 | 6% | Harder |
Gest Len(Days) | -0.13 | 14% | Harder |
Calf Mort(%) | -0.13 | 28% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -8.00 | 18% | Heavier |
Carc Wgt(Kg) | -3.20 | 19% | Harder |
Carc Conf(Grade) | -0.22 | 18% | Better |
Carc Fat(%) | -0.11 | 18% | Fatter |
Age at Finish(d) | 1.30 | 10% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -6.88 | 4% | Longer |
Milking Temperament | 0 | 5% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -15.2 | 15% | 18 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.01 | 3% | Worse |
Udder(SCC) | .04 | 16% | Better |
Mastitis (%) | -.04 | 10% | Worse |
TB (%) | 9.15 | 9% | Worse |
Liver Fluke (%) | 32.59 | 0% | Worse |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females