Animal Details
FEMALE
RDCDNKF004417100769
RDCDNKF004417100769
RD (100%)
15-AUG-1992
Sep 2025
(VALID UNTIL 25-NOV-25)
FEMALE
RDCDNKF004417100769
RDCDNKF004417100769
RD (100%)
15-AUG-1992
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €17 | 12% |
Milk Sub Index | €-50 | 17% |
Fertility Sub Index | €-37 | 7% |
Carbon Sub Index | €11 | 12% |
Calving Sub Index | €29 | 13% |
Beef Sub Index | €30 | 11% |
Health Sub Index | €13 | 8% |
Management Sub Index | €-3 | 6% |
Maintenance Sub Index | €24 | 11% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -202 | 17% | more |
Fat (Kg) | -8 | 17% | more |
Prot (Kg) | -8 | 17% | more |
Fat (%) | 0.03 | 17% | more |
Prot (%) | 0.01 | 17% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 3.20 | 7% | Longer |
Survival(%) | 0.59% | 7% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 9.50 | 5% | Harder |
Dairy Cow Calv Diff (%) | 3.88 | 32% | Harder |
Mat. Calv Diff.(%) | 3.42 | 6% | Harder |
Gest Len(Days) | -5.64 | 9% | Harder |
Calf Mort(%) | -0.12 | 9% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -0.70 | 12% | Heavier |
Carc Wgt(Kg) | -0.90 | 12% | Harder |
Carc Conf(Grade) | -0.14 | 11% | Better |
Carc Fat(%) | -0.16 | 11% | Fatter |
Age at Finish(d) | 3.33 | 6% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | .99 | 6% | Longer |
Milking Temperament | -.04 | 5% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -6 | 11% | 29 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.01 | 4% | Worse |
Udder(SCC) | -.03 | 11% | Better |
Mastitis (%) | -.02 | 8% | Worse |
TB (%) | 8.28 | 5% | Better |
Liver Fluke (%) | 31.67 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females