Animal Details
MALE
RDCNORM000000004550
RDCNORM000000004550
NR (100%)
13-AUG-1991
Sep 2025
(VALID UNTIL 25-NOV-25)
HILSTAD
MALE
RDCNORM000000004550
RDCNORM000000004550
NR (100%)
13-AUG-1991
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €68 | 41% |
Milk Sub Index | €-51 | 63% |
Fertility Sub Index | €22 | 50% |
Carbon Sub Index | €19 | 41% |
Calving Sub Index | €13 | 23% |
Beef Sub Index | €11 | 9% |
Health Sub Index | €13 | 8% |
Management Sub Index | €-1 | 8% |
Maintenance Sub Index | €42 | 11% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -29 | 63% | more |
Fat (Kg) | -7 | 63% | more |
Prot (Kg) | -6 | 63% | more |
Fat (%) | -0.04 | 63% | more |
Prot (%) | -0.02 | 63% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -1.46 | 55% | Longer |
Survival(%) | 0.14% | 33% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | High* | ||
Dairy Heifer Calv Diff (%) | 9.01 | 6% | Harder |
Dairy Cow Calv Diff (%) | 3.59 | 73% | Harder |
Mat. Calv Diff.(%) | 4.77 | 7% | Harder |
Gest Len(Days) | -4.02 | 9% | Harder |
Calf Mort(%) | -0.34 | 15% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -10.90 | 11% | Heavier |
Carc Wgt(Kg) | -4.30 | 9% | Harder |
Carc Conf(Grade) | -0.10 | 8% | Better |
Carc Fat(%) | -0.17 | 8% | Fatter |
Age at Finish(d) | 0.76 | 6% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -1.14 | 9% | Longer |
Milking Temperament | -.02 | 6% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -16.7 | 11% | 17 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 6% | Worse |
Udder(SCC) | -.07 | 10% | Worse |
Mastitis (%) | -.02 | 8% | Worse |
TB (%) | 8.44 | 8% | Better |
Liver Fluke (%) | 32.17 | 2% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females