Animal Details
FEMALE
RDCNORF000294273598
RDCNORF000294273598
SR (12.5%), NR (87.5%)
02-JUN-1994
Sep 2025
(VALID UNTIL 25-NOV-25)
NINA
FEMALE
RDCNORF000294273598
RDCNORF000294273598
SR (12.5%), NR (87.5%)
02-JUN-1994
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €114 | 8% |
Milk Sub Index | €24 | 0% |
Fertility Sub Index | €7 | 10% |
Carbon Sub Index | €6 | 7% |
Calving Sub Index | €28 | 18% |
Beef Sub Index | €14 | 13% |
Health Sub Index | €14 | 7% |
Management Sub Index | €-6 | 10% |
Maintenance Sub Index | €27 | 15% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -76 | 0% | more |
Fat (Kg) | 5 | 0% | more |
Prot (Kg) | 1 | 0% | more |
Fat (%) | 0.13 | 0% | more |
Prot (%) | 0.06 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 0.02 | 10% | Longer |
Survival(%) | 0.66% | 10% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 6.42 | 10% | Harder |
Dairy Cow Calv Diff (%) | 2.48 | 37% | Harder |
Mat. Calv Diff.(%) | 5.07 | 10% | Harder |
Gest Len(Days) | -4.02 | 14% | Harder |
Calf Mort(%) | -0.30 | 14% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -7.40 | 14% | Heavier |
Carc Wgt(Kg) | -3.90 | 14% | Harder |
Carc Conf(Grade) | -0.06 | 13% | Better |
Carc Fat(%) | -0.17 | 13% | Fatter |
Age at Finish(d) | 3.29 | 9% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 5.38 | 10% | Longer |
Milking Temperament | -.06 | 10% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -7.4 | 15% | 27 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.01 | 9% | Worse |
Udder(SCC) | .07 | 0% | Better |
Mastitis (%) | -.03 | 11% | Worse |
TB (%) | 6.81 | 10% | Better |
Liver Fluke (%) | 32.04 | 1% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females