Animal Details
FEMALE
RDCNORF000287161321
RDCNORF000287161321
NR (100%)
15-DEC-1987
May 2026
(VALID UNTIL 21-JUL-26)
SANDRA
FEMALE
RDCNORF000287161321
RDCNORF000287161321
NR (100%)
15-DEC-1987
May 2026
(VALID UNTIL 21-JUL-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €34 | 4% |
| Milk Sub Index | €-64 | 0% |
| Fertility Sub Index | €5 | 5% |
| Carbon Sub Index | €20 | 4% |
| Calving Sub Index | €16 | 11% |
| Beef Sub Index | €5 | 7% |
| Health Sub Index | €14 | 6% |
| Management Sub Index | €-5 | 5% |
| Maintenance Sub Index | €42 | 7% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -124 | 0% | more |
| Fat (Kg) | -11 | 0% | more |
| Prot (Kg) | -8 | 0% | more |
| Fat (%) | -0.11 | 0% | more |
| Prot (%) | -0.06 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -0.26 | 5% | Longer |
| Survival(%) | 0.16% | 5% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 7.70 | 5% | Harder |
| Dairy Cow Calv Diff (%) | 3.02 | 26% | Harder |
| Mat. Calv Diff.(%) | 4.75 | 5% | Harder |
| Gest Len(Days) | -3.27 | 7% | Harder |
| Calf Mort(%) | -0.29 | 8% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -11.90 | 7% | Heavier |
| Carc Wgt(Kg) | -5.10 | 7% | Harder |
| Carc Conf(Grade) | -0.21 | 7% | Better |
| Carc Fat(%) | -0.20 | 7% | Fatter |
| Age at Finish(d) | 1.15 | 4% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 2.88 | 5% | Longer |
| Milking Temperament | -.06 | 5% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -16.7 | 7% | 17 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .01 | 4% | Worse |
| Udder(SCC) | -.04 | 7% | Better |
| Mastitis (%) | 0 | 6% | Worse |
| TB (%) | 6.89 | 6% | Better |
| Liver Fluke (%) | 32.28 | 0% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females