Animal Details
MALE
RDCDNKM000000035099
RDCDNKM000000035099
HO (50%), RD (50%)
05-JAN-1995
Mar 2026
(VALID UNTIL 26-MAY-26)
FYN AKS
MALE
RDCDNKM000000035099
RDCDNKM000000035099
HO (50%), RD (50%)
05-JAN-1995
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €8 | 61% |
| Milk Sub Index | €4 | 80% |
| Fertility Sub Index | €6 | 72% |
| Carbon Sub Index | €0 | 63% |
| Calving Sub Index | €-34 | 43% |
| Beef Sub Index | €12 | 36% |
| Health Sub Index | €4 | 24% |
| Management Sub Index | €-3 | 15% |
| Maintenance Sub Index | €19 | 39% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 173 | 80% | more |
| Fat (Kg) | 3 | 80% | more |
| Prot (Kg) | 2 | 80% | more |
| Fat (%) | -0.06 | 80% | more |
| Prot (%) | -0.06 | 80% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 0.36 | 77% | Longer |
| Survival(%) | 0.98% | 55% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 9.51 | 23% | Harder |
| Dairy Cow Calv Diff (%) | 3.63 | 79% | Harder |
| Mat. Calv Diff.(%) | 5.43 | 21% | Harder |
| Gest Len(Days) | 0.55 | 38% | Harder |
| Calf Mort(%) | -0.19 | 34% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -6.80 | 38% | Heavier |
| Carc Wgt(Kg) | -5.00 | 39% | Harder |
| Carc Conf(Grade) | -0.37 | 38% | Better |
| Carc Fat(%) | -0.16 | 37% | Fatter |
| Age at Finish(d) | -1.84 | 19% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 1.87 | 22% | Longer |
| Milking Temperament | -.04 | 8% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -2.8 | 39% | 34 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .01 | 6% | Worse |
| Udder(SCC) | .06 | 37% | Better |
| Mastitis (%) | .03 | 20% | Better |
| TB (%) | 7.76 | 18% | Better |
| Liver Fluke (%) | 31.67 | 1% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females