Animal Details
MALE
RDCDNKM000000035965
RDCDNKM000000035965
HO (25%), RD (75%)
30-OCT-2000
Mar 2026
(VALID UNTIL 26-MAY-26)
R BANGKOK
MALE
RDCDNKM000000035965
RDCDNKM000000035965
HO (25%), RD (75%)
30-OCT-2000
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €39 | 52% |
| Milk Sub Index | €-8 | 82% |
| Fertility Sub Index | €-6 | 71% |
| Carbon Sub Index | €4 | 53% |
| Calving Sub Index | €3 | 23% |
| Beef Sub Index | €18 | 6% |
| Health Sub Index | €12 | 3% |
| Management Sub Index | €-7 | 4% |
| Maintenance Sub Index | €24 | 6% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 58 | 82% | more |
| Fat (Kg) | 3 | 82% | more |
| Prot (Kg) | -1 | 82% | more |
| Fat (%) | 0.01 | 82% | more |
| Prot (%) | -0.05 | 82% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 1.45 | 76% | Longer |
| Survival(%) | 1.17% | 55% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 10.51 | 4% | Harder |
| Dairy Cow Calv Diff (%) | 3.96 | 82% | Harder |
| Mat. Calv Diff.(%) | 4.67 | 4% | Harder |
| Gest Len(Days) | -3.93 | 8% | Harder |
| Calf Mort(%) | -0.28 | 7% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -5.10 | 7% | Heavier |
| Carc Wgt(Kg) | -2.60 | 7% | Harder |
| Carc Conf(Grade) | -0.39 | 7% | Better |
| Carc Fat(%) | -0.17 | 7% | Fatter |
| Age at Finish(d) | 1.24 | 3% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 14.44 | 4% | Longer |
| Milking Temperament | -.03 | 3% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -5.9 | 6% | 29 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .01 | 3% | Worse |
| Udder(SCC) | .04 | 1% | Better |
| Mastitis (%) | -.02 | 5% | Worse |
| TB (%) | 7.21 | 5% | Better |
| Liver Fluke (%) | 31.6 | 1% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females