Animal Details
MALE
SE00618974492
RDCSWEM000000092232
SR (87.5%), NR (12.5%)
ABS IRELAND
05-JUL-2003
Jul 2026
(VALID UNTIL 22-SEP-26)
HBS
ST HALLEBO
MALE
SE00618974492
RDCSWEM000000092232
SR (87.5%), NR (12.5%)
ABS IRELAND
05-JUL-2003
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €55 | 54% |
| Milk Sub Index | €-7 | 83% |
| Fertility Sub Index | €-20 | 72% |
| Carbon Sub Index | €9 | 55% |
| Calving Sub Index | €8 | 27% |
| Beef Sub Index | €20 | 10% |
| Maintenance Sub Index | €43 | 9% |
| Management Sub Index | €-6 | 6% |
| Health Sub Index | €9 | 6% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -177 | 83% | More |
| Fat (Kg) | -1 | 83% | More |
| Prot (Kg) | -3 | 83% | More |
| Fat (%) | 0.11 | 83% | More |
| Prot (%) | 0.05 | 83% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 0.71 | 76% | Longer |
| Survival (%) | -0.90% | 60% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 8.34 | 4% | Harder |
| Dairy Cow Calv Diff (%) | 3.10 | 84% | Harder |
| Mat. Calv Diff (%) | 4.62 | 4% | Harder |
| Gest Len (Days) | -2.70 | 15% | Longer |
| Calf Mort (%) | 0.06 | 8% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -9.90 | 10% | Heavier |
| Carc Wgt (Kg) | -0.70 | 12% | Heavier |
| Carc Conf (Grade) | -0.16 | 11% | Better |
| Carc Fat (%) | -0.05 | 10% | Fatter |
| Age at Finish (d) | 3.47 | 4% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 16.93 | 6% | Longer |
| Milking Temperament | -.01 | 5% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -16.9 | 9% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | 0 | 4% | Better |
| SCC | .04 | 9% | Worse |
| Mastitis (%) | -.03 | 7% | Better |
| TB (%) | 8.45 | 4% | Worse |
| Liver Fluke (%) | 32.03 | 0% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females