Animal Details
MALE
RDCGBRM000000177150
RDCGBRM000000177150
AY (100%)
28-MAY-1981
Sep 2025
(VALID UNTIL 25-NOV-25)
DILHAM BERTHA'S COMMANDER
MALE
RDCGBRM000000177150
RDCGBRM000000177150
AY (100%)
28-MAY-1981
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-70 | 37% |
Milk Sub Index | €-116 | 66% |
Fertility Sub Index | €-16 | 44% |
Carbon Sub Index | €33 | 39% |
Calving Sub Index | €-18 | 3% |
Beef Sub Index | €-22 | 5% |
Health Sub Index | €11 | 3% |
Management Sub Index | €-3 | 1% |
Maintenance Sub Index | €63 | 4% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -488 | 66% | more |
Fat (Kg) | -18 | 66% | more |
Prot (Kg) | -19 | 66% | more |
Fat (%) | 0.10 | 66% | more |
Prot (%) | 0.03 | 66% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 1.78 | 44% | Longer |
Survival(%) | 0.69% | 46% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | High* | ||
Dairy Heifer Calv Diff (%) | 8.31 | 1% | Harder |
Dairy Cow Calv Diff (%) | 3.29 | 3% | Harder |
Mat. Calv Diff.(%) | 4.82 | 1% | Harder |
Gest Len(Days) | 0.05 | 4% | Harder |
Calf Mort(%) | -0.17 | 4% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -17.70 | 6% | Heavier |
Carc Wgt(Kg) | -10.20 | 5% | Harder |
Carc Conf(Grade) | -0.30 | 5% | Better |
Carc Fat(%) | -0.10 | 4% | Fatter |
Age at Finish(d) | 3.71 | 1% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 2.57 | 1% | Longer |
Milking Temperament | -.04 | 1% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -28.7 | 4% | 10 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 1% | Worse |
Udder(SCC) | .03 | 5% | Better |
Mastitis (%) | -.02 | 2% | Worse |
TB (%) | 7.83 | 1% | Better |
Liver Fluke (%) | 31.53 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females