Animal Details
MALE
RDCNZLM000000061772
RDCNZLM000000061772
AY (100%)
01-AUG-1998
Mar 2026
(VALID UNTIL 26-MAY-26)
KILFENNAN CHALLENGE
MALE
RDCNZLM000000061772
RDCNZLM000000061772
AY (100%)
01-AUG-1998
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €90 | 56% |
| Milk Sub Index | €-8 | 82% |
| Fertility Sub Index | €19 | 69% |
| Carbon Sub Index | €14 | 58% |
| Calving Sub Index | €5 | 22% |
| Beef Sub Index | €1 | 22% |
| Health Sub Index | €9 | 13% |
| Management Sub Index | €-3 | 19% |
| Maintenance Sub Index | €53 | 22% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -149 | 82% | more |
| Fat (Kg) | 0 | 82% | more |
| Prot (Kg) | -3 | 82% | more |
| Fat (%) | 0.10 | 82% | more |
| Prot (%) | 0.03 | 82% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -1.11 | 74% | Longer |
| Survival(%) | 0.31% | 54% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 7.45 | 18% | Harder |
| Dairy Cow Calv Diff (%) | 2.89 | 24% | Harder |
| Mat. Calv Diff.(%) | 4.40 | 18% | Harder |
| Gest Len(Days) | -1.59 | 24% | Harder |
| Calf Mort(%) | -0.11 | 21% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -14.00 | 23% | Heavier |
| Carc Wgt(Kg) | -4.30 | 24% | Harder |
| Carc Conf(Grade) | -0.24 | 24% | Better |
| Carc Fat(%) | 0.02 | 23% | Fatter |
| Age at Finish(d) | 4.74 | 13% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 2.33 | 20% | Longer |
| Milking Temperament | -.04 | 18% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -22.9 | 22% | 12 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | 0 | 15% | Worse |
| Udder(SCC) | .05 | 1% | Better |
| Mastitis (%) | -.04 | 20% | Worse |
| TB (%) | 8.68 | 20% | Worse |
| Liver Fluke (%) | 32.46 | 4% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females