Animal Details
MALE
HOLUSAM000002250783
HOLUSAM000002250783
HO (100%)
13-MAR-1994
Jul 2026
(VALID UNTIL 22-SEP-26)
REGANCREST ELTON DURHAM-ET
MALE
HOLUSAM000002250783
HOLUSAM000002250783
HO (100%)
13-MAR-1994
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-191 | 94% |
| Milk Sub Index | €-15 | 95% |
| Fertility Sub Index | €-128 | 91% |
| Carbon Sub Index | €-20 | 94% |
| Calving Sub Index | €-2 | 95% |
| Beef Sub Index | €-28 | 95% |
| Maintenance Sub Index | €-16 | 95% |
| Management Sub Index | €-3 | 90% |
| Health Sub Index | €21 | 93% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 267 | 95% | More |
| Fat (Kg) | -8 | 95% | More |
| Prot (Kg) | 5 | 95% | More |
| Fat (%) | -0.30 | 95% | More |
| Prot (%) | -0.07 | 95% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 5.26 | 91% | Longer |
| Survival (%) | -4.88% | 92% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 9.47 | 93% | Harder |
| Dairy Cow Calv Diff (%) | 3.85 | 98% | Harder |
| Mat. Calv Diff (%) | 4.24 | 92% | Harder |
| Gest Len (Days) | -2.61 | 95% | Longer |
| Calf Mort (%) | 0.16 | 94% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | 0.60 | 96% | Heavier |
| Carc Wgt (Kg) | -7.70 | 96% | Heavier |
| Carc Conf (Grade) | -1.49 | 95% | Better |
| Carc Fat (%) | -0.78 | 95% | Fatter |
| Age at Finish (d) | 12.44 | 92% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -1.76 | 91% | Longer |
| Milking Temperament | -.06 | 89% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 17.9 | 95% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | -.02 | 88% | Better |
| SCC | -.1 | 96% | Better |
| Mastitis (%) | -.02 | 92% | Better |
| TB (%) | 6.96 | 93% | Better |
| Liver Fluke (%) | 30.66 | 70% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females