Animal Details
FEMALE
HOLNZLFDWWM19930024
HOLNZLFDWWM19930024
HO (6.25%), FR (93.75%)
11-AUG-1993
Sep 2025
(VALID UNTIL 25-NOV-25)
FEMALE
HOLNZLFDWWM19930024
HOLNZLFDWWM19930024
HO (6.25%), FR (93.75%)
11-AUG-1993
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €66 | 16% |
Milk Sub Index | €-32 | 0% |
Fertility Sub Index | €46 | 26% |
Carbon Sub Index | €21 | 16% |
Calving Sub Index | €-3 | 26% |
Beef Sub Index | €10 | 27% |
Health Sub Index | €8 | 24% |
Management Sub Index | €-5 | 21% |
Maintenance Sub Index | €22 | 27% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -357 | 0% | more |
Fat (Kg) | -6 | 0% | more |
Prot (Kg) | -9 | 0% | more |
Fat (%) | 0.14 | 0% | more |
Prot (%) | 0.07 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -2.49 | 26% | Longer |
Survival(%) | 0.99% | 26% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 7.35 | 19% | Harder |
Dairy Cow Calv Diff (%) | 2.81 | 25% | Harder |
Mat. Calv Diff.(%) | 4.64 | 24% | Harder |
Gest Len(Days) | -0.71 | 27% | Harder |
Calf Mort(%) | -0.43 | 27% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -9.30 | 28% | Heavier |
Carc Wgt(Kg) | -5.40 | 28% | Harder |
Carc Conf(Grade) | -0.26 | 28% | Better |
Carc Fat(%) | 0.38 | 27% | Fatter |
Age at Finish(d) | -0.40 | 21% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 2.76 | 21% | Longer |
Milking Temperament | -.07 | 21% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -4.5 | 27% | 31 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | .01 | 17% | Worse |
Udder(SCC) | .08 | 27% | Better |
Mastitis (%) | .01 | 23% | Worse |
TB (%) | 6.79 | 24% | Better |
Liver Fluke (%) | 32.25 | 5% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females