Animal Details
EX 92
FEMALE
HOLDNKF003536800763
HOLDNKF003536800763
HO (100%)
12-MAR-1999
Sep 2025
(VALID UNTIL 25-NOV-25)
CREAM
EX 92
FEMALE
HOLDNKF003536800763
HOLDNKF003536800763
HO (100%)
12-MAR-1999
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-36 | 21% |
Milk Sub Index | €-16 | 0% |
Fertility Sub Index | €-44 | 32% |
Carbon Sub Index | €-2 | 20% |
Calving Sub Index | €9 | 36% |
Beef Sub Index | €10 | 33% |
Health Sub Index | €8 | 32% |
Management Sub Index | €-4 | 30% |
Maintenance Sub Index | €2 | 33% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -59 | 0% | more |
Fat (Kg) | -2 | 0% | more |
Prot (Kg) | -3 | 0% | more |
Fat (%) | 0.00 | 0% | more |
Prot (%) | -0.01 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 2.80 | 32% | Longer |
Survival(%) | -0.48% | 32% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 6.43 | 31% | Harder |
Dairy Cow Calv Diff (%) | 2.64 | 48% | Harder |
Mat. Calv Diff.(%) | 5.20 | 31% | Harder |
Gest Len(Days) | -2.01 | 33% | Harder |
Calf Mort(%) | -0.34 | 33% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | 2.00 | 33% | Heavier |
Carc Wgt(Kg) | -4.80 | 33% | Harder |
Carc Conf(Grade) | -0.58 | 33% | Better |
Carc Fat(%) | -0.15 | 33% | Fatter |
Age at Finish(d) | 5.27 | 32% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 5.05 | 31% | Longer |
Milking Temperament | -.03 | 29% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 6.9 | 33% | 57 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.03 | 28% | Worse |
Udder(SCC) | .07 | 35% | Better |
Mastitis (%) | 0 | 31% | Worse |
TB (%) | 8.28 | 32% | Better |
Liver Fluke (%) | 32.49 | 17% | Worse |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females