Animal Details
FEMALE
HOLDEUF000105867064
HOLDEUF000105867064
HO (100%)
09-OCT-1981
May 2026
(VALID UNTIL 21-JUL-26)
117 FORTUN
FEMALE
HOLDEUF000105867064
HOLDEUF000105867064
HO (100%)
09-OCT-1981
May 2026
(VALID UNTIL 21-JUL-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-205 | 15% |
| Milk Sub Index | €-149 | 0% |
| Fertility Sub Index | €-72 | 24% |
| Carbon Sub Index | €18 | 15% |
| Calving Sub Index | €-30 | 25% |
| Beef Sub Index | €8 | 25% |
| Health Sub Index | €2 | 23% |
| Management Sub Index | €-4 | 20% |
| Maintenance Sub Index | €21 | 25% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -394 | 0% | more |
| Fat (Kg) | -22 | 0% | more |
| Prot (Kg) | -21 | 0% | more |
| Fat (%) | -0.11 | 0% | more |
| Prot (%) | -0.14 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 3.62 | 24% | Longer |
| Survival(%) | -1.93% | 24% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 8.59 | 21% | Harder |
| Dairy Cow Calv Diff (%) | 3.90 | 29% | Harder |
| Mat. Calv Diff.(%) | 6.06 | 22% | Harder |
| Gest Len(Days) | -0.38 | 24% | Harder |
| Calf Mort(%) | -0.32 | 25% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -4.40 | 26% | Heavier |
| Carc Wgt(Kg) | -4.40 | 25% | Harder |
| Carc Conf(Grade) | -0.37 | 25% | Better |
| Carc Fat(%) | -0.36 | 25% | Fatter |
| Age at Finish(d) | 4.26 | 22% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 6.51 | 20% | Longer |
| Milking Temperament | -.02 | 20% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -3.9 | 25% | 32 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | -.02 | 19% | Worse |
| Udder(SCC) | .06 | 26% | Better |
| Mastitis (%) | .01 | 22% | Worse |
| TB (%) | 9.49 | 23% | Worse |
| Liver Fluke (%) | 32.55 | 9% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females