Animal Details
EX 90
FEMALE
HOLUSAF000011979682
HOLUSAF000011979682
HO (96.88%), FR (3.13%)
18-JUL-1984
Sep 2025
(VALID UNTIL 25-NOV-25)
DREAMSTREET TRIPLE ALI-RED-ET
EX 90
FEMALE
HOLUSAF000011979682
HOLUSAF000011979682
HO (96.88%), FR (3.13%)
18-JUL-1984
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-72 | 12% |
Milk Sub Index | €-31 | 0% |
Fertility Sub Index | €-40 | 20% |
Carbon Sub Index | €2 | 12% |
Calving Sub Index | €-28 | 21% |
Beef Sub Index | €15 | 21% |
Health Sub Index | €14 | 12% |
Management Sub Index | €-2 | 14% |
Maintenance Sub Index | €-2 | 20% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -186 | 0% | more |
Fat (Kg) | -8 | 0% | more |
Prot (Kg) | -5 | 0% | more |
Fat (%) | -0.02 | 0% | more |
Prot (%) | 0.02 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 2.25 | 20% | Longer |
Survival(%) | -0.75% | 20% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 8.80 | 16% | Harder |
Dairy Cow Calv Diff (%) | 3.49 | 29% | Harder |
Mat. Calv Diff.(%) | 5.73 | 17% | Harder |
Gest Len(Days) | 0.17 | 20% | Harder |
Calf Mort(%) | -0.36 | 23% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -0.10 | 22% | Heavier |
Carc Wgt(Kg) | -3.60 | 21% | Harder |
Carc Conf(Grade) | -0.57 | 21% | Better |
Carc Fat(%) | -0.25 | 21% | Fatter |
Age at Finish(d) | 2.36 | 17% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 4.44 | 14% | Longer |
Milking Temperament | -.01 | 14% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | 9.6 | 20% | 64 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 12% | Worse |
Udder(SCC) | .03 | 0% | Better |
Mastitis (%) | -.01 | 17% | Worse |
TB (%) | 6.47 | 19% | Better |
Liver Fluke (%) | 32.12 | 2% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females