Animal Details
MALE
HOLDEUM009038094085
HOLDEUM009038094085
HO (100%)
26-NOV-1961
Sep 2025
(VALID UNTIL 25-NOV-25)
INTEREST
MALE
HOLDEUM009038094085
HOLDEUM009038094085
HO (100%)
26-NOV-1961
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-42 | 0% |
Milk Sub Index | €-33 | 1% |
Fertility Sub Index | €-43 | 0% |
Carbon Sub Index | €3 | 0% |
Calving Sub Index | €-29 | 0% |
Beef Sub Index | €28 | 0% |
Health Sub Index | €9 | 0% |
Management Sub Index | €-2 | 0% |
Maintenance Sub Index | €24 | 0% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -88 | 1% | more |
Fat (Kg) | -6 | 1% | more |
Prot (Kg) | -4 | 1% | more |
Fat (%) | -0.04 | 1% | more |
Prot (%) | -0.03 | 1% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 2.18 | 0% | Longer |
Survival(%) | -1.13% | 0% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | High* | ||
Dairy Heifer Calv Diff (%) | 9.42 | 0% | Harder |
Dairy Cow Calv Diff (%) | 3.60 | 0% | Harder |
Mat. Calv Diff.(%) | 4.83 | 0% | Harder |
Gest Len(Days) | 0.60 | 0% | Harder |
Calf Mort(%) | -0.60 | 0% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -5.60 | 0% | Heavier |
Carc Wgt(Kg) | -1.40 | 0% | Harder |
Carc Conf(Grade) | -0.14 | 0% | Better |
Carc Fat(%) | 0.11 | 0% | Fatter |
Age at Finish(d) | -0.30 | 0% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 1.64 | 0% | Longer |
Milking Temperament | -.03 | 0% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -6 | 0% | 29 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 0% | Worse |
Udder(SCC) | .03 | 0% | Better |
Mastitis (%) | 0 | 0% | Worse |
TB (%) | 7.72 | 0% | Better |
Liver Fluke (%) | 32.19 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females