Animal Details
FEMALE
MRYNLDF000860138743
MRYNLDF000860138743
MY (100%)
04-OCT-1993
Mar 2026
(VALID UNTIL 26-MAY-26)
DAAT 198
FEMALE
MRYNLDF000860138743
MRYNLDF000860138743
MY (100%)
04-OCT-1993
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-1 | 4% |
| Milk Sub Index | €-82 | 0% |
| Fertility Sub Index | €7 | 5% |
| Carbon Sub Index | €16 | 3% |
| Calving Sub Index | €-1 | 10% |
| Beef Sub Index | €52 | 6% |
| Health Sub Index | €1 | 3% |
| Management Sub Index | €-4 | 4% |
| Maintenance Sub Index | €10 | 6% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -284 | 0% | more |
| Fat (Kg) | -17 | 0% | more |
| Prot (Kg) | -11 | 0% | more |
| Fat (%) | -0.09 | 0% | more |
| Prot (%) | -0.03 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -1.09 | 5% | Longer |
| Survival(%) | -0.65% | 5% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 8.09 | 4% | Harder |
| Dairy Cow Calv Diff (%) | 3.09 | 27% | Harder |
| Mat. Calv Diff.(%) | 4.81 | 4% | Harder |
| Gest Len(Days) | -1.65 | 6% | Harder |
| Calf Mort(%) | -0.24 | 6% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | 0.30 | 6% | Heavier |
| Carc Wgt(Kg) | 1.40 | 7% | Harder |
| Carc Conf(Grade) | 0.28 | 7% | Better |
| Carc Fat(%) | -0.01 | 6% | Fatter |
| Age at Finish(d) | -0.37 | 3% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -2.44 | 4% | Longer |
| Milking Temperament | -.08 | 3% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | 2.3 | 6% | 46 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .01 | 2% | Worse |
| Udder(SCC) | .08 | 3% | Better |
| Mastitis (%) | .03 | 4% | Better |
| TB (%) | 8.43 | 4% | Better |
| Liver Fluke (%) | 32.8 | 1% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females