Animal Details
FEMALE
MRYNLDF0000MF609771
MRYNLDF0000MF609771
MY (75%), UN (25%)
11-MAY-1971
Mar 2026
(VALID UNTIL 26-MAY-26)
ELSJE 11
FEMALE
MRYNLDF0000MF609771
MRYNLDF0000MF609771
MY (75%), UN (25%)
11-MAY-1971
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €27 | 2% |
| Milk Sub Index | €-108 | 0% |
| Fertility Sub Index | €19 | 3% |
| Carbon Sub Index | €33 | 2% |
| Calving Sub Index | €16 | 5% |
| Beef Sub Index | €31 | 3% |
| Health Sub Index | €1 | 2% |
| Management Sub Index | €-5 | 2% |
| Maintenance Sub Index | €39 | 3% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -518 | 0% | more |
| Fat (Kg) | -24 | 0% | more |
| Prot (Kg) | -17 | 0% | more |
| Fat (%) | -0.06 | 0% | more |
| Prot (%) | 0.02 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | -1.33 | 3% | Longer |
| Survival(%) | 0.03% | 3% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 6.56 | 1% | Harder |
| Dairy Cow Calv Diff (%) | 2.56 | 12% | Harder |
| Mat. Calv Diff.(%) | 4.63 | 2% | Harder |
| Gest Len(Days) | -2.42 | 3% | Harder |
| Calf Mort(%) | -0.37 | 3% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -8.50 | 3% | Heavier |
| Carc Wgt(Kg) | -1.20 | 4% | Harder |
| Carc Conf(Grade) | 0.12 | 3% | Better |
| Carc Fat(%) | -0.10 | 3% | Fatter |
| Age at Finish(d) | -1.62 | 1% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -.81 | 2% | Longer |
| Milking Temperament | -.08 | 2% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -14.6 | 3% | 18 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .01 | 1% | Worse |
| Udder(SCC) | .04 | 3% | Better |
| Mastitis (%) | .01 | 2% | Worse |
| TB (%) | 9.49 | 2% | Worse |
| Liver Fluke (%) | 33.16 | 0% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females