Animal Details
FEMALE
HOLCANF000001599214
HOLCANF000001599214
HO (100%)
28-AUG-1960
Mar 2026
(VALID UNTIL 26-MAY-26)
WENRON MARION ALERT GIRL
FEMALE
HOLCANF000001599214
HOLCANF000001599214
HO (100%)
28-AUG-1960
Mar 2026
(VALID UNTIL 26-MAY-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-139 | 3% |
| Milk Sub Index | €-149 | 0% |
| Fertility Sub Index | €-32 | 5% |
| Carbon Sub Index | €26 | 3% |
| Calving Sub Index | €-28 | 4% |
| Beef Sub Index | €9 | 4% |
| Health Sub Index | €-2 | 2% |
| Management Sub Index | €0 | 1% |
| Maintenance Sub Index | €37 | 4% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -452 | 0% | more |
| Fat (Kg) | -22 | 0% | more |
| Prot (Kg) | -22 | 0% | more |
| Fat (%) | -0.08 | 0% | more |
| Prot (%) | -0.12 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 1.95 | 5% | Longer |
| Survival(%) | -0.42% | 5% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 9.03 | 1% | Harder |
| Dairy Cow Calv Diff (%) | 3.56 | 6% | Harder |
| Mat. Calv Diff.(%) | 4.89 | 2% | Harder |
| Gest Len(Days) | 0.66 | 4% | Harder |
| Calf Mort(%) | -0.31 | 7% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -11.10 | 5% | Heavier |
| Carc Wgt(Kg) | -4.20 | 5% | Harder |
| Carc Conf(Grade) | -0.24 | 4% | Better |
| Carc Fat(%) | 0.10 | 4% | Fatter |
| Age at Finish(d) | 1.66 | 2% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -2.48 | 1% | Longer |
| Milking Temperament | -.01 | 1% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -13.7 | 4% | 19 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | 0 | 1% | Worse |
| Udder(SCC) | .22 | 0% | Better |
| Mastitis (%) | -.01 | 3% | Worse |
| TB (%) | 8.93 | 3% | Worse |
| Liver Fluke (%) | 32.2 | 0% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females