Animal Details
FEMALE
HOLDNKF004181501324
HOLDNKF004181501324
HO (100%)
27-FEB-2002
Sep 2025
(VALID UNTIL 25-NOV-25)
LAM DREAM
FEMALE
HOLDNKF004181501324
HOLDNKF004181501324
HO (100%)
27-FEB-2002
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €-119 | 22% |
Milk Sub Index | €-48 | 27% |
Fertility Sub Index | €-70 | 25% |
Carbon Sub Index | €-2 | 22% |
Calving Sub Index | €-27 | 23% |
Beef Sub Index | €2 | 13% |
Health Sub Index | €10 | 17% |
Management Sub Index | €-2 | 11% |
Maintenance Sub Index | €19 | 13% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | 62 | 27% | more |
Fat (Kg) | -4 | 27% | more |
Prot (Kg) | -5 | 27% | more |
Fat (%) | -0.04 | 27% | more |
Prot (%) | -0.08 | 27% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | 4.32 | 25% | Longer |
Survival(%) | -0.90% | 24% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | N/A | ||
Dairy Heifer Calv Diff (%) | 11.14 | 11% | Harder |
Dairy Cow Calv Diff (%) | 4.40 | 61% | Harder |
Mat. Calv Diff.(%) | 5.49 | 11% | Harder |
Gest Len(Days) | -1.83 | 13% | Harder |
Calf Mort(%) | -0.48 | 13% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -6.30 | 13% | Heavier |
Carc Wgt(Kg) | -3.90 | 13% | Harder |
Carc Conf(Grade) | -0.69 | 13% | Better |
Carc Fat(%) | -0.28 | 13% | Fatter |
Age at Finish(d) | 4.91 | 12% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | 5.58 | 11% | Longer |
Milking Temperament | 0 | 10% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -2.7 | 13% | 34 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | 0 | 10% | Worse |
Udder(SCC) | -.02 | 27% | Better |
Mastitis (%) | .03 | 11% | Better |
TB (%) | 7.2 | 12% | Better |
Liver Fluke (%) | 32.39 | 4% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females