Animal Details
MALE
HOLDNKM000000249018
HOLDNKM000000249018
HO (100%)
31-MAY-2004
Jul 2026
(VALID UNTIL 22-SEP-26)
DANSIRE OMAN OLLY
MALE
HOLDNKM000000249018
HOLDNKM000000249018
HO (100%)
31-MAY-2004
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-35 | 52% |
| Milk Sub Index | €15 | 70% |
| Fertility Sub Index | €-65 | 55% |
| Carbon Sub Index | €-18 | 52% |
| Calving Sub Index | €8 | 37% |
| Beef Sub Index | €17 | 29% |
| Maintenance Sub Index | €4 | 29% |
| Management Sub Index | €-2 | 28% |
| Health Sub Index | €6 | 43% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 406 | 70% | More |
| Fat (Kg) | 4 | 70% | More |
| Prot (Kg) | 8 | 70% | More |
| Fat (%) | -0.20 | 70% | More |
| Prot (%) | -0.11 | 70% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 2.88 | 57% | Longer |
| Survival (%) | -2.19% | 50% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 6.87 | 28% | Harder |
| Dairy Cow Calv Diff (%) | 2.83 | 66% | Harder |
| Mat. Calv Diff (%) | 5.55 | 27% | Harder |
| Gest Len (Days) | -2.53 | 29% | Longer |
| Calf Mort (%) | -0.31 | 29% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -2.40 | 29% | Heavier |
| Carc Wgt (Kg) | -0.40 | 29% | Heavier |
| Carc Conf (Grade) | -0.81 | 29% | Better |
| Carc Fat (%) | -0.18 | 29% | Fatter |
| Age at Finish (d) | 4.38 | 32% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 5.69 | 28% | Longer |
| Milking Temperament | 0 | 28% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 6.2 | 29% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | -.01 | 27% | Better |
| SCC | -.03 | 72% | Worse |
| Mastitis (%) | .02 | 28% | Worse |
| TB (%) | 8.93 | 28% | Worse |
| Liver Fluke (%) | 31.21 | 24% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females