Animal Details
MALE
BCD000114943456
MRYDEUM000114943456
HO (21.88%), MY (78.13%)
DOVEA GENETICS
23-AUG-2004
Jul 2026
(VALID UNTIL 22-SEP-26)
S1100
OWEN
MALE
BCD000114943456
MRYDEUM000114943456
HO (21.88%), MY (78.13%)
DOVEA GENETICS
23-AUG-2004
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €18 | 70% |
| Milk Sub Index | €-45 | 74% |
| Fertility Sub Index | €-10 | 66% |
| Carbon Sub Index | €6 | 71% |
| Calving Sub Index | €7 | 73% |
| Beef Sub Index | €61 | 79% |
| Maintenance Sub Index | €11 | 72% |
| Management Sub Index | €-3 | 41% |
| Health Sub Index | €-7 | 57% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -173 | 74% | More |
| Fat (Kg) | -8 | 74% | More |
| Prot (Kg) | -7 | 74% | More |
| Fat (%) | -0.01 | 74% | More |
| Prot (%) | -0.01 | 74% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | 0.37 | 69% | Longer |
| Survival (%) | -0.47% | 55% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 7.49 | 46% | Harder |
| Dairy Cow Calv Diff (%) | 3.01 | 77% | Harder |
| Mat. Calv Diff (%) | 4.58 | 47% | Harder |
| Gest Len (Days) | -2.10 | 84% | Longer |
| Calf Mort (%) | -0.10 | 72% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | 4.30 | 82% | Heavier |
| Carc Wgt (Kg) | 3.90 | 88% | Heavier |
| Carc Conf (Grade) | 0.36 | 86% | Better |
| Carc Fat (%) | -0.35 | 85% | Fatter |
| Age at Finish (d) | 2.05 | 31% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 4.17 | 50% | Longer |
| Milking Temperament | -.03 | 31% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | 1.6 | 72% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | .03 | 26% | Worse |
| SCC | .01 | 77% | Worse |
| Mastitis (%) | .02 | 51% | Worse |
| TB (%) | 11.44 | 50% | Worse |
| Liver Fluke (%) | 33.02 | 6% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females