Animal Details
FEMALE
IE371525770517
HOLIRLF371525770517
HO (50%), FR (43.75%), JE (3.13%), UN (3.13%)
19-FEB-2008
Jul 2026
(VALID UNTIL 22-SEP-26)
CREFOGUE B 1017
FEMALE
IE371525770517
HOLIRLF371525770517
HO (50%), FR (43.75%), JE (3.13%), UN (3.13%)
19-FEB-2008
Jul 2026
(VALID UNTIL 22-SEP-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €143 | 64% |
| Milk Sub Index | €69 | 79% |
| Fertility Sub Index | €29 | 52% |
| Carbon Sub Index | €0 | 65% |
| Calving Sub Index | €7 | 53% |
| Beef Sub Index | €2 | 56% |
| Maintenance Sub Index | €30 | 71% |
| Management Sub Index | €1 | 56% |
| Health Sub Index | €4 | 51% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | 124 | 79% | More |
| Fat (Kg) | 8 | 79% | More |
| Prot (Kg) | 10 | 79% | More |
| Fat (%) | 0.05 | 79% | More |
| Prot (%) | 0.09 | 79% | More |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int (Days) | -1.30 | 53% | Longer |
| Survival (%) | 1.00% | 47% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | N/A | ||
| Dairy Heifer Calv Diff (%) | 7.96 | 45% | Harder |
| Dairy Cow Calv Diff (%) | 3.13 | 49% | Harder |
| Mat. Calv Diff (%) | 4.58 | 47% | Harder |
| Gest Len (Days) | -2.35 | 58% | Longer |
| Calf Mort (%) | -0.27 | 48% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow (Kg) | -13.50 | 66% | Heavier |
| Carc Wgt (Kg) | -3.90 | 55% | Heavier |
| Carc Conf (Grade) | -0.41 | 51% | Better |
| Carc Fat (%) | -0.08 | 47% | Fatter |
| Age at Finish (d) | 3.20 | 44% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | -1.73 | 63% | Longer |
| Milking Temperament | .01 | 49% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cow Live Weight (kg) | -9.7 | 71% | Heavier |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness (%) | .01 | 43% | Better |
| SCC | .03 | 61% | Worse |
| Mastitis (%) | .02 | 53% | Worse |
| TB (%) | 8.27 | 43% | Better |
| Liver Fluke (%) | 32.13 | 28% | Better |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females