Animal Details
MALE
HOLDEUM000101438918
HOLDEUM000101438918
HO (50%), FR (3.13%), MY (46.88%)
16-SEP-1989
May 2026
(VALID UNTIL 21-JUL-26)
OVIDIUS
MALE
HOLDEUM000101438918
HOLDEUM000101438918
HO (50%), FR (3.13%), MY (46.88%)
16-SEP-1989
May 2026
(VALID UNTIL 21-JUL-26)
No valid genotype available for animal
| Index | € | Rel % |
|---|---|---|
| EBI | €-42 | 3% |
| Milk Sub Index | €-70 | 0% |
| Fertility Sub Index | €-26 | 5% |
| Carbon Sub Index | €12 | 3% |
| Calving Sub Index | €-18 | 6% |
| Beef Sub Index | €36 | 6% |
| Health Sub Index | €8 | 4% |
| Management Sub Index | €-4 | 3% |
| Maintenance Sub Index | €20 | 5% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
| Milk Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milk (Kg) | -258 | 0% | more |
| Fat (Kg) | -12 | 0% | more |
| Prot (Kg) | -11 | 0% | more |
| Fat (%) | -0.04 | 0% | more |
| Prot (%) | -0.03 | 0% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
| Fertility Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Calv Int(Days) | 1.21 | 5% | Longer |
| Survival(%) | -0.85% | 5% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
| Calving Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Risk of Dairy Heifer CDiff | High* | ||
| Dairy Heifer Calv Diff (%) | 8.62 | 4% | Harder |
| Dairy Cow Calv Diff (%) | 3.44 | 11% | Harder |
| Mat. Calv Diff.(%) | 5.23 | 3% | Harder |
| Gest Len(Days) | -0.47 | 6% | Harder |
| Calf Mort(%) | -0.46 | 6% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
| Beef Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Cull Cow(Kg) | -2.80 | 6% | Heavier |
| Carc Wgt(Kg) | -0.40 | 6% | Harder |
| Carc Conf(Grade) | 0.00 | 6% | Better |
| Carc Fat(%) | -0.16 | 6% | Fatter |
| Age at Finish(d) | -0.33 | 3% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
| Management Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Milking Time (seconds) | 2.81 | 3% | Longer |
| Milking Temperament | -.05 | 3% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
| Maintenance Sub Index | PTA | Rel % | Percentile |
|---|---|---|---|
| Cow Live Weight (kg) | -3.8 | 5% | 32 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
| Health Sub Index | PTA | Rel % | Per |
|---|---|---|---|
| Lameness(Locomotion)* | .01 | 2% | Worse |
| Udder(SCC) | .09 | 6% | Better |
| Mastitis (%) | .02 | 4% | Better |
| TB (%) | 6.58 | 4% | Better |
| Liver Fluke (%) | 32.52 | 0% | Worse |
Help on understanding EBI, PTA's and Breeding Values - Click Here
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females