Animal Details
MALE
JERNZLM000000092404
JERNZLM000000092404
JE (100%)
22-JUL-1991
Sep 2025
(VALID UNTIL 25-NOV-25)
LAWMUIR LASSOO
MALE
JERNZLM000000092404
JERNZLM000000092404
JE (100%)
22-JUL-1991
Sep 2025
(VALID UNTIL 25-NOV-25)
No valid genotype available for animal
- EBI Summary
- Milk
- Fertility
- Carbon
- Calving
- Beef
- Maintenance
- Health
- Conformation
- TB And Liver Fluke
- Ancestry
- Previous Evaluation
Index | € | Rel % |
---|---|---|
EBI | €33 | 50% |
Milk Sub Index | €-36 | 85% |
Fertility Sub Index | €-2 | 57% |
Carbon Sub Index | €30 | 52% |
Calving Sub Index | €-2 | 8% |
Beef Sub Index | €-42 | 11% |
Health Sub Index | €14 | 7% |
Management Sub Index | €2 | 4% |
Maintenance Sub Index | €69 | 10% |
Milk Sub Index (Rotate to Landscape)
Milk Sub Index
Milk Sub Index | PTA | Rel % | Per |
---|---|---|---|
MILK (Kg) | -639 | 85% | more |
Fat (Kg) | 1 | 85% | more |
Prot (Kg) | -16 | 85% | more |
Fat (%) | 0.55 | 85% | more |
Prot (%) | 0.18 | 85% | more |
Fertility Sub Index (Rotate to Landscape)
Fertility Sub Index
Fertility Sub Index | PTA | Rel % | Per |
---|---|---|---|
Calv Int(Days) | -0.12 | 62% | Longer |
Survival(%) | -0.33% | 42% | Longer |
Calving Sub Index (Rotate to Landscape)
Calving Sub Index
Calving Sub Index | PTA | Rel % | Per |
---|---|---|---|
Risk of Dairy Heifer CDiff | High* | ||
Dairy Heifer Calv Diff (%) | 6.18 | 4% | Harder |
Dairy Cow Calv Diff (%) | 2.61 | 5% | Harder |
Mat. Calv Diff.(%) | 4.79 | 4% | Harder |
Gest Len(Days) | -0.67 | 10% | Harder |
Calf Mort(%) | 0.45 | 14% | Higher |
Beef Sub Index (Rotate to Landscape)
Beef Sub Index
Beef Sub Index | PTA | Rel % | Per |
---|---|---|---|
Cull Cow(Kg) | -23.80 | 12% | Heavier |
Carc Wgt(Kg) | -13.30 | 11% | Harder |
Carc Conf(Grade) | -0.31 | 10% | Better |
Carc Fat(%) | 0.01 | 9% | Fatter |
Age at Finish(d) | 6.55 | 7% | Less |
Management Sub Index (Rotate to Landscape)
Management Sub Index
Management Sub Index | PTA | Rel % | Per |
---|---|---|---|
Milking Time (seconds) | -6.64 | 5% | Longer |
Milking Temperament | -.01 | 3% | Good |
Maintenance Sub Index (Rotate to Landscape)
Maintenance Sub Index
Maintenance Sub Index | PTA | Rel % | Percentile |
---|---|---|---|
Cow Live Weight (kg) | -32.5 | 10% | 8 |
Health Sub Index (Rotate to Landscape)
Health Sub Index
Health Sub Index | PTA | Rel % | Per |
---|---|---|---|
Lameness(Locomotion)* | -.02 | 3% | Worse |
Udder(SCC) | .03 | 10% | Better |
Mastitis (%) | -.03 | 7% | Worse |
TB (%) | 7.75 | 5% | Better |
Liver Fluke (%) | 32.07 | 0% | Better |
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped and have less than 50 progeny; N/A = Not calculated for Females